
| Type | Description |
|---|---|
| Category | Integrated Circuits (ICs) Embedded Microcontrollers |
| Mfr | STMicroelectronics |
| Series | STM32L0 |
| Packaging | Tray |
| Part Status | Active |
| DigiKey Programmable | Not Verified |
| Core Processor | ARM® Cortex®-M0+ |
| Core Size | 32-Bit Single-Core |
| Speed | 32MHz |
| Connectivity | I2C, IrDA, SPI, UART/USART, USB |
| Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT |
| Number of I/O | 25 |
| Program Memory Size | 192KB (192K x 8) |
| Program Memory Type | FLASH |
| EEPROM Size | 6K x 8 |
| RAM Size | 20K x 8 |
| Voltage - Supply (Vcc/Vdd) | 1.65V ~ 3.6V |
| Data Converters | A/D 10x12b; D/A 2x12b |
| Oscillator Type | Internal |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 32-LQFP (7x7) |
| Package / Case | 32-LQFP |
| Base Product Number | STM32L072 |

| Images | ![]() |
![]() |
|---|---|---|
| BTF3080EJXUMA1+BOM | STM32L072KZTKZT+BOM | |
| Comparison Items | Power Distribution Switch, Load Driver (Infineon) | Microcontroller (STMicroelectronics) |
| Manufacturer | Infineon Technologies | STMicroelectronics |
| Series | - | STM32L0 |
| Packaging | Tape & Reel (TR), Cut Tape (CT) | Tray |
| Product Status | Active | Active |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-bit Single-Core | |
| Speed | 32MHz | |
| Connectivity | PWM | I2C, IrDA, SPI, UART/USART, USB |
| Peripherals | Over Current, Over Voltage, Short Circuit Protection | Brown-out Detect/Reset, DMA, POR, PWM, WDT |
| Number of I/O | 1 | 25 |
| Program Memory Size | 192KB (192K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | 6K x 8 | |
| RAM Size | 20K x 8 | |
| Voltage - Load | 3V ~ 28V | |
| Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | 1.65V ~ 3.6V |
| Current - Output (Max) | 3A | |
| Rds On (Typ) | 71mΩ | |
| Input Type | Non-Inverting | |
| Data Converters | A/D 10x12b; D/A 2x12b | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 150°C (TJ) | -40°C ~ 85°C (TA) |
| Grade | Automotive | |
| Certification | AEC-Q100 | |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | PG-TDSO-8-31 | 32-LQFP (7x7) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 32-LQFP |
Product information is from WLS Electronics Limited. If you are interested in the product or need product parameters, you can contact us online at any time or send us an email: SALES@WLSCHIP.COM.