
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Number of channels | 1 | Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V) |
32 |
| Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V) | 2.5 | Rail-to-rail |
In, Out |
| GBW (typ) (MHz) | 20 | Slew rate (typ) (V/µs) |
18 |
| Vos (offset voltage at 25°C) (max) (mV) | 6 | Iq per channel (typ) (mA) |
1.1 |
| Vn at 1 kHz (typ) (nV√Hz) | 15 | Rating |
Catalog |
| Operating temperature range (°C) | -40 to 125 | Offset drift (typ) (µV/°C) |
2 |
| Features | High Cload Drive | Input bias current (max) (pA) |
200000 |
| CMRR (typ) (dB) | 80 | Iout (typ) (A) |
0.065 |
| Architecture | Bipolar | Input common mode headroom (to negative supply) (typ) (V) |
-0.1 |
| Input common mode headroom (to positive supply) (typ) (V) |
0.1 | Output swing headroom (to negative supply) (typ) (V) |
0.06 |
| Output swing headroom (to positive supply) (typ) (V) |
-0.15 |
| Part Number |
LM7321QMF/NOPB |
![]() LM7321MF/NOPB |
![]() LM7321MFE |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments |
| Package | SOT23-5 | SOT-23 (DBV)-5 | SOT-23-5 |
| Description | Op Amp Single High Output Current Amplifier R-R I/O ±16V/32V Automotive AEC-Q100 5-Pin SOT-23 T/R |
Single 1.1uA precision OpAmp ideal for high performance applications |
Single operational amplifier |
| Stock | 6047 | 7852 | 4343 |
| Number of channels | 1 | 1 | |
| Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V) | 32 | 32 | |
| Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V) | 2.5 | 2.5 | |
| Rail-to-rail | In, Out | In, Out | |
| GBW (typ) (MHz) | 20 | 20 | |
| Slew rate (typ) (V/µs) | 18 | 18 | |
| Vos (offset voltage at 25°C) (max) (mV) | 6 | 6 | |
| Iq per channel (typ) (mA) | 1.1 | 1.1 | |
| Vn at 1 kHz (typ) (nV√Hz) | 15 | 15 | |
| Rating | Automotive | Catalog | |
| Operating temperature range (°C) | -40 to 125 | -40 to 125 | |
| Offset drift (typ) (µV/°C) | 2 | 2 | |
| Features | High Cload Drive | High Cload Drive | |
| Input bias current (max) (pA) | 200000 | 200000 | |
| CMRR (typ) (dB) | 80 | 80 | |
| Iout (typ) (A) | 0.065 | 0.065 | |
| Architecture |
Bipolar | Bipolar | |
| Input common mode headroom (to negative supply) (typ) (V) |
-0.1 | -0.1 | |
| Input common mode headroom (to positive supply) (typ) (V) |
0.1 | 0.1 | |
| Output swing headroom (to negative supply) (typ) (V) |
0.06 | 0.06 | |
| Output swing headroom (to positive supply) (typ) (V) |
-0.15 | -0.15 | |
| Rohs Code | No | ||
| Part Life Cycle Code | Obsolete | ||
| Part Package Code | SOT-23 | ||
| Pin Count | 5 | ||
| Reach Compliance Code | not_compliant | ||
| ECCN Code | EAR99 | ||
| HTS Code | 8542.33.00.01 | ||
| Amplifier Type | OPERATIONAL AMPLIFIER | ||
| Average Bias Current-Max (IIB) | 1.5 µA | ||
| Common-mode Reject Ratio-Nom | 80 dB | ||
| Input Offset Voltage-Max | 6000 µV | ||
| JESD-30 Code | R-PDSO-G5 | ||
| JESD-609 Code | e0 | ||
| Length | 2.92 mm | ||
| Moisture Sensitivity Level | 1 | ||
| Neg Supply Voltage Limit-Max | -17.5 V | ||
| Neg Supply Voltage-Nom (Vsup) | -5 V | ||
| Number of Functions | 1 | ||
| Number of Terminals | 5 | ||
| Operating Temperature-Max | 125 °C | ||
| Operating Temperature-Min | -40 °C | ||
| Package Body Material | PLASTIC/EPOXY | ||
| Package Code | TSSOP | ||
| Package Equivalence Code | TSOP5/6,.11,37 | ||
| Package Shape | RECTANGULAR | ||
| Package Style | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
||
| Peak Reflow Temperature (Cel) | 260 | ||
| Qualification Status | Not Qualified | ||
| Seated Height-Max | 1.19 mm | ||
| Slew Rate-Nom | 12.3 V/us | ||
| Supply Voltage Limit-Max | 17.5 V | ||
| Supply Voltage-Nom (Vsup) | 5 V | ||
| Surface Mount | YES | ||
| Temperature Grade | AUTOMOTIVE | ||
| Terminal Finish | TIN LEAD | ||
| Terminal Form | GULL WING | ||
| Terminal Pitch | 0.953 mm | ||
| Terminal Position | DUAL | ||
| Time@Peak Reflow Temperature-Max (s) | 40 | ||
| Unity Gain BW-Nom | 16000 | ||
| Width | 1.6 mm |
Product information is from WLS Electronics Limited. If you are interested in the product or need product parameters, you can contact us online at any time or send us an email: SALES@WLSCHIP.COM.