
| Product Category | FPGA - Field Programmable Gate Array | Shipping Restrictions | This product may require additional documentation to export from the United States. |
| RoHS | No -RoHS Version Available | Series | Cyclone III EP3C40 |
| Number of Logic Elements | 39600 LE | Embedded Memory | 1.11 Mbit |
| Number of I/Os | 535 I/O | Supply Voltage - Min | 1.15 V |
| Supply Voltage - Max | 1.25 V | Minimum Operating Temperature | - 40 C |
| Maximum Operating Temperature | + 85 C | Mounting Style | SMD/SMT |
| Package / Case | FBGA-780 | Brand | Altera |
| Maximum Operating Frequency | 315 MHz | Moisture Sensitive | Yes |
| Number of Logic Array Blocks - LABs | 2475 LAB | Operating Supply Voltage | 1.15 V to 1.25 V |
| Product Type | FPGA - Field Programmable Gate Array | Factory Pack Quantity | 36 |
| Subcategory | Programmable Logic ICs | Total Memory | 1161216 bit |
| Tradename | Cyclone III | Part # Aliases | 970756 |
| Parameter | Description |
|---|---|
| Package Type | F780 (FBGA, FineLine Ball-Grid Array) |
| Pin Pitch | 1.0 mm |
| Total Pins | 780 balls (including power, ground, I/O, and configuration pins) |
| Maximum User I/Os | 535 (without voltage-referenced standards) / 510 (with vertical migration and voltage-referenced standards enabled) |
| Differential Channels | 227 pairs (supporting high-bandwidth interfaces like BLVDS, LVDS) |
| Voltage Domains | Core: 1.2V; I/O: 1.5V/1.8V/2.5V/3.3V (configurable per I/O bank) |
| Power Pin Distribution | Dense power/ground (VCC/VSS) balls around the package center and edges for power integrity |
D[0]_P/D[0]_N, requiring length-matched routing.